![]() |
The following is a sample representation of the figures and relationship statistics that will be made available by ALS administrators within Australia for the purposes of research, planning and information. It is not data from any particular State . |
Clients by Age Group
Clients by Gender
Numbers of
Amputation by type
Cause of Amputation
Count of
Amputees by Weight Range
| Clients
by Age Group (not including deceased)
View Graph |
||
| Age Group | Number of Amputees | % |
| >100 | 275 | 1.28% |
| 0 - 10 | 214 | 0.99% |
| 11 - 20 | 473 | 2.20% |
| 21 - 30 | 996 | 4.63% |
| 31 - 40 | 2296 | 10.67% |
| 41 - 50 | 2751 | 12.78% |
| 51 - 60 | 2897 | 13.46% |
| 61 - 70 | 3255 | 15.13% |
| 71 - 80 | 4439 | 20.63% |
| 81 - 90 | 3013 | 14.00% |
| 91 - 100 | 725 | 3.37% |
| Unkown | 184 | 0.86% |
| Total | 21518 | |
| Clients by Gender - View Graph | ||
| Number of Female Clients | 4771.00 | 22.17% |
| Number of Male Clients | 16222 | 75.39% |
| Unknown | 525 | 2.44% |
| Total | 21518 | 100.00% |
| Numbers of Amputation by type -View Graph | ||
| Type | Number | |
| Ankle Disarticulation | 478 | 2.22% |
| Congenital Limb Shortening | 104 | 0.48% |
| Congenital Limb Shortening Lower | 8 | 0.04% |
| Congenital Limb Shortening Upper | 12 | 0.06% |
| Elbow Disarticulation | 17 | 0.08% |
| Fore Quarter Amputation | 30 | 0.14% |
| Hip Disarticulation | 220 | 1.02% |
| Knee Disarticulation | 522 | 2.43% |
| Partial Foot | 346 | 1.61% |
| Partial Hand | 128 | 0.59% |
| Shoulder Disarticulation | 57 | 0.26% |
| Trans Femoral | 5264 | 24.46% |
| Trans Humeral | 1678 | 7.80% |
| Trans Pelvic | 15 | 0.07% |
| Trans Radial | 121 | 0.56% |
| Trans Tibilal | 12354 | 57.41% |
| Wrist Disarticulation | 164 | 0.76% |
| Total | 21518 | |
| Cause of Amputation - View Graph | ||
| Reason | Number of Amputations | |
| Uknown | 0 | |
| Elbow Disarticulation | 8 | 11.11% |
| Trans Femoral | 32 | 44.44% |
| Trans Radial | 8 | 11.11% |
| Trans Tibilal | 24 | 33.33% |
| Total | 72 | |
| Circulatory | ||
| Ankle Disarticulation | 56 | 0.62% |
| Knee Disarticulation | 154 | 1.71% |
| Partial Foot | 68 | 0.75% |
| Trans Femoral | 1762 | 19.53% |
| Trans Humeral | 50 | 0.55% |
| Trans Tibilal | 6930 | 76.83% |
| Total | 9020 | |
| Congenital | ||
| Ankle Disarticulation | 104 | 7.83% |
| Congenital Limb Shortening | 91 | 6.85% |
| Congenital Limb Shortening Lower | 14 | 1.05% |
| Congenital Limb Shortening Upper | 14 | 1.05% |
| Knee Disarticulation | 22 | 1.66% |
| Partial Foot | 68 | 5.12% |
| Partial Hand | 14 | 1.05% |
| Trans Femoral | 174 | 13.10% |
| Trans Humeral | 231 | 17.39% |
| Trans Radial | 32 | 2.41% |
| Trans Tibilal | 496 | 37.35% |
| Wrist Disarticulation | 68 | 5.12% |
| Total | 1328 | |
| Infective | ||
| Ankle Disarticulation | 8 | 5.93% |
| Knee Disarticulation | 24 | 17.78% |
| Partial Foot | 8 | 5.93% |
| Trans Femoral | 42 | 31.11% |
| Trans Tibilal | 53 | 39.26% |
| Total | 135 | |
| Inflammatory | ||
| Ankle Disarticulation | 15 | 3.09% |
| Knee Disarticulation | 40 | 8.23% |
| Trans Femoral | 105 | 21.60% |
| Trans Humeral | 16 | 3.29% |
| Trans Tibilal | 310 | 63.79% |
| Total | 486 | |
| Neoplastic | ||
| Ankle Disarticulation | 32 | 2.78% |
| Fore Quarter | 12 | 1.04% |
| Hip Disarticulation | 118 | 10.24% |
| Knee Disarticulation | 20 | 1.74% |
| Partial Foot | 16 | 1.39% |
| Shoulder Disarticulation | 24 | 2.08% |
| Trans Femoral | 534 | 46.35% |
| Trans Humeral | 94 | 8.16% |
| TP | 16 | 1.39% |
| Trans Tibilal | 286 | 24.83% |
| Total | 1152 | |
| Neurogenic | ||
| Trans Tibilal | 64 | 100.00% |
| Total | 64 | |
| 0 | ||
| Other | 0 | |
| Ankle Disarticulation | 62 | 4.43% |
| Congenital Limb Shortening | 16 | 1.14% |
| Fore Quarter | 16 | 1.14% |
| Hip Disarticulation | 16 | 1.14% |
| Knee Disarticulation | 71 | 5.07% |
| Partial Foot | 44 | 3.14% |
| Partial Hand | 16 | 1.14% |
| Shoulder Disarticulation | 8 | 0.57% |
| Trans Femoral | 395 | 28.19% |
| Trans Humeral | 130 | 9.28% |
| Trans Pelvic | 8 | 0.57% |
| Trans Radial | 34 | 2.43% |
| Trans Tibilal | 585 | 41.76% |
| Total | 1401 | |
| Parasitic | ||
| Partial Foot | 1 | 100.00% |
| Total | 1 | |
| Traumatic | ||
| Ankle Disarticulation | 196 | 2.49% |
| Elbow Disarticulation | 16 | 0.20% |
| Fore Quarter | 8 | 0.10% |
| Hip Disarticulation | 106 | 1.35% |
| Knee Disarticulation | 540 | 6.87% |
| Partial Foot | 130 | 1.65% |
| Partial Hand | 118 | 1.50% |
| Shoulder Disarticulation | 56 | 0.71% |
| Trans Femoral | 1782 | 22.67% |
| Trans Humeral | 748 | 9.52% |
| Trans Radial | 40 | 0.51% |
| Trans Tibilal | 3959 | 50.38% |
| Wrist Disarticulation | 160 | 2.04% |
| Total | 7859 | |
| Total | 21518 | |
| Count of Amputees by Weight Range | ||
| Weight Range | Number | |
| 0 - 10 | 166 | |
| 101 - 110 | 408 | |
| 111 - 20 | 62 | |
| 111 - 120 | 193 | |
| 121 - 130 | 47 | |
| 21 - 30 | 37 | |
| 31 - 40 | 94 | |
| 41 - 50 | 442 | |
| 51 - 60 | 1031 | |
| 61 - 70 | 1763 | |
| 7!1 - 80 | 1992 | |
| 81 - 90 | 1611 | |
| 91 - 100 | 894 | |
| >130 | 28 | |
| Unknown | 12750 | |
| Total | 21518 |
Return to ALS Managers' Forum Home page.
Further information can be obtained by contacting:
Secretary, ALS Managers' Forum
c/o REHABTechrehab.tech@eng.monash.edu.au
Building 35 Room G19
Clayton Vic 3800 AUSTRALIA
Tel. (IDD +61 3) 9905 3466
Fax. (IDD +61 3) 9905 4069
Copyright & copy; 1998 Monash University - All Rights
Reserved - Disclaimer
Authorised & Maintained by Ross
Stewart, Rehabilitation Engineer
Last updated: 20 April 2000